
| 08:30 | Registration and coffee |
| 09:00 | Opening words - SmartHealth with data driven solutions ecosystem Marjaana Komi, VTT |
| 09:15 | Opportunities of platform economy for working Anssi Smedlund, FIOH |
| 09:30 | Healthcare bigdata - accelerating algorithm development for personalized medicine Matti Ristimäki, Tieto |
| 09:45 | How to make best out of Finnish health data for future global innovation and precision medicine? Tatu Laurila, Novartis |
| 10:00 | Kanta personal health record ecosystem for citizen empowerment Pirjo Vuorikallas, KELA |
| 10:15 | Coffee break |
| 10:45 | Data driven solutions in the point of care - how to improve cost-effectiveness and integration of care Ville Salaspuro, Mediconsult |
| 11:00 | Data driven research and leadership - future prospects Arho Virkki, TYKS |
| 11:15 | Panel discussion: Data driven healthcare - from innovation to impact? Facilitator Jaakko Lähteenmäki, VTT Brian O'Connor, Chair ECHAlliance |
| 12:00 | Closing Marjaana Komi, VTT |
You’ve been redirected from echalliance.com because ECHAlliance is now Global Health Connector. We are the same network, with the same mission and value, only with a new name that reflects our global reach.